| Beds | 3 Total / 3 on Main Level / 0 Other |
|---|---|
| Full/Half Baths | 2 / 0 |
| Prop Type | Residential |
| Property Type | House |
| Stories | 1 |
| Year Built | 2006 / Approximate |
| Square Feet | 1755 / Tax Record |
| Garages | 2 |
| Garage Desc | Attached, Door Opener, Entry-Front |
| Foundation | Slab |
| Roof | Composition Shingle |
| Construction | All Sides Masonry, Stone Veneer, Stucco |
| Acres | 0.116 |
| Lot Description | Backs To Greenbelt, Cul-De-Sac, In Golf Course Community, Interior |
| Restrictions | Yes |
| Flood Plain | No |
| View | Greenbelt |
| Water Access | No |
| Waterfront | No |
| Area | GTW |
Affinity Properties
512-795-4532
info@affinityproperties.com