| Beds | 3 Total / 3 on Main Level / 0 Other |
|---|---|
| Full/Half Baths | 2 / 0 |
| Prop Type | Residential |
| Property Type | Townhouse |
| Stories | 1 |
| Year Built | 1983 / Resale |
| Square Feet | 1512 / Tax Record |
| Garages | 1 |
| Garage Desc | Attached, Door Opener, Door-Single, Entry-Front |
| Foundation | Slab |
| Roof | Composition Shingle |
| Construction | Frame/Stone |
| Acres | 0.043 |
| Lot Description | In Golf Course Community, Interior, Level, Public Maintained Road |
| Restrictions | Yes |
| Flood Plain | No |
| View | No View |
| Water Access | Yes / Lake, See Agent |
| Waterfront | No |
| Area | LN |
Affinity Properties
512-795-4532
info@affinityproperties.com