<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Real Estate &#124; Austin Homes for Sale &#187; economy</title>
	<atom:link href="http://www.affinityproperties.com/wordpress/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affinityproperties.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin Ranks Number One Nationwide in Economic Recovery</title>
		<link>http://www.affinityproperties.com/wordpress/2010/03/09/austin-ranks-number-one-nationwide-in-economic-recovery/</link>
		<comments>http://www.affinityproperties.com/wordpress/2010/03/09/austin-ranks-number-one-nationwide-in-economic-recovery/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:34:01 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Texas Economy]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[number one]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.affinityproperties.com/wordpress/?p=892</guid>
		<description><![CDATA[According to the Forbes Business Journal, Austin is tied for first place as the metropolitan area showing the most signs of economic recovery; Washington, D.C. was the other first-place contender.  This is in line with 2009 estimates by Forbes that Austin was positioned for a swift rebound; financial analysts predicted at that time that Austin’s [...]]]></description>
			<content:encoded><![CDATA[According to the Forbes Business Journal, Austin is tied for first place as the metropolitan area showing the most signs of economic recovery; Washington, D.C. was the other first-place contender.  This is in line with 2009 estimates by Forbes that Austin was positioned for a swift rebound; financial analysts predicted at that time that Austin’s economy would grow by $5 billion before 2011.  Austin’s speedy recovery was attributed to its strong government sector; as the capital of Texas, Austin benefits significantly from stable government employment in the area.

<div id="attachment_930" class="wp-caption alignleft" style="width: 311px"><img class="size-full wp-image-930" title="Austin tops financial recovery" src="/wp-content/uploads/2010/04/financial-recovery.jpg" alt="Austin tops in economic recovery" width="301" height="399" /><p class="wp-caption-text">Austin tops in economic recovery</p></div>

Aggressive moves to attract new companies by both the city of Austin and the state of Texas have also provided additional employment opportunities.  The Austin area has attracted several new employers in recent years including the Hanger Orthopedic Group; Austin is currently in negotiations with <a href="http://www.allfacebook.com/2010/02/facebook-opening-up-shop-in-austin/">Facebook to open an office</a>, as well.  Austin’s historically strong education, healthcare, and green technology sectors have ensured that unemployment rates in the metropolitan area remain lower than the state and national average.

Recent figures indicate that Austin’s employment picture continues to improve.  Job growth in Austin over the past two years approached one percent, the best in the nation; while this growth rate may seem small, it’s worth noting that over the same period the United States as a whole lost jobs and saw unemployment rates skyrocket.  In fact, Austin’s employment picture is expected to improve even more over the next three years, with jobs in the area increasing by approximately eight percent overall.

One major factor in the stability of the Austin economy is the housing market.  While other regions experienced serious declines in property values and increases in foreclosures and unsold homes, homes in Texas retained almost all of their initial value and demand for these homes remained high throughout most of the industry crisis.  Most analysts credit reasonable real estate pricing and lack of overbuilding for Austin’s relative stability and economic performance; because Texas real estate prices were never overinflated due to real estate speculation, the collapse of the housing bubble had little effect on the area.

These recent figures and predictions spell good news for the Austin real estate and business community.  Increased growth and employment is expected to bolster the commercial and residential real estate market and boost new construction, creating still more jobs and growth in the area.  This synergy will maintain Austin’s position as one of the best cities in the nation in which to live and work.]]></content:encoded>
			<wfw:commentRss>http://www.affinityproperties.com/wordpress/2010/03/09/austin-ranks-number-one-nationwide-in-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Recovery</title>
		<link>http://www.affinityproperties.com/wordpress/2009/08/24/real-estate-recovery/</link>
		<comments>http://www.affinityproperties.com/wordpress/2009/08/24/real-estate-recovery/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:25:50 +0000</pubDate>
		<dc:creator>J Cline</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Housing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home purchases]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.affinityproperties.com/wordpress/?p=348</guid>
		<description><![CDATA[Over the last three years there has been sharp downswing in housing prices. In many markets the prices dropped out quickly, not stabilizing until only recently. As foreclosures rose, many didn&#8217;t believe they housing market was going to stabilize any time soon. This thankfully, has not proven to be the case. Recent reports and studies [...]]]></description>
			<content:encoded><![CDATA[Over the last three years there has been sharp downswing in housing prices. In many markets the prices dropped out quickly, not stabilizing until only recently. As foreclosures rose, many didn&#8217;t believe they housing market was going to stabilize any time soon. This thankfully, has not proven to be the case. Recent reports and studies have revealed that in 2009, specifically since the second half has begun the housing market in stabilizing and reestablishing solid markets where a loss was drastic previously.  Home sales are up creating the most stable market since the mortgage crisis began.

The 8 thousand dollar tax credit is being given some credit for easing the decline and initiating the incline in single family home purchases. This tax credit will expire on November 31st, 2009, this crucial deadline combined with lower interest rates have become the saviors of the housing market.

In May of 2009 the <a href="http://www.fhfa.gov/">OFHEO</a> or Office of Federal Housing Enterprise and Oversight announced the first of a steady increase in home prices, over previous months. It edged up that first month with .09% and has continued every month since. In one area of significant concern with the mortgage crisis, the pacific coast has registered one month with an increase of 2.7% showing significant improvement.

As the market continues to stabilize, buyers come out of the woodwork, and housing prices are starting to inch back up to more anticipated levels. This proves real estate and the economy as a whole has entered a state of recovery.]]></content:encoded>
			<wfw:commentRss>http://www.affinityproperties.com/wordpress/2009/08/24/real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Audit and Disclosure in Austin</title>
		<link>http://www.affinityproperties.com/wordpress/2009/04/17/energy-audit-and-disclosure-in-austin/</link>
		<comments>http://www.affinityproperties.com/wordpress/2009/04/17/energy-audit-and-disclosure-in-austin/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 06:58:30 +0000</pubDate>
		<dc:creator>J Cline</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Building Code]]></category>
		<category><![CDATA[Building Envelope]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[House Maintenance]]></category>
		<category><![CDATA[House Systems]]></category>
		<category><![CDATA[Inspections]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Make Ready]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[austin energy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[ordinance]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sellers disclosure]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[weather stripping]]></category>

		<guid isPermaLink="false">http://www.affinityproperties.com/wordpress/?p=316</guid>
		<description><![CDATA[Starting this June, those who wish to sell a home in Austin will be required to have their home inspected for energy efficiency. This new ordinance does not require the seller to upgrade any leaks or other problems that may be found, but it does state that the buyer be made aware of the outcome [...]]]></description>
			<content:encoded><![CDATA[Starting this June, those who wish to sell a home in Austin will be required to have their home inspected for energy efficiency. This new ordinance does not require the seller to upgrade any leaks or other problems that may be found, but it does state that the buyer be made aware of the outcome of the audit via disclosure. Of course, given the current market and economy, anything that may decrease the value of a home should be repaired prior to sale. Buyers don&#8217;t want to think of what needs to be fixed when looking at a home, so it will be better to make any necessary upgrades before putting the house on the market.

The energy audit will be looking into four areas of energy efficiency. There will be a duct pressure check on the air conditioning unit to check for leaks. Weather stripping around doors will be inspected. Shades and screens, especially on the east, west, and south sides of a home will be looked at, as will the type of insulation found in an attic. Energy Raters can be found online at Austin Energy&#8217;s Website, and will generally run about $300 for every 2,000 square feet. If you decide to go ahead with the upgrades, the home will need to be inspected again when complete.

There is another option considered in compliance with the new ordinance. Homeowners can participate in the Home Performance with <a href="http://www.energystar.gov/">Energy Star Certificate program</a>. Homes that have already done so within the last ten years are exempt from the ordinance. In this case, a home performance contractor will inspect the home, sometimes for free with a bid for work. The same areas will be reviewed as with the energy audit, and then the information will be sent to Austin Energy for review. To receive a certificate of completion, three of the requirements must be met or the homeowner must have received a rebate of $500 or more from Austin Energy.
In either case, Austin Energy must approve the upgrades for energy efficiency. The information must be contained within the Seller&#8217;s Disclosure and is good for ten years.]]></content:encoded>
			<wfw:commentRss>http://www.affinityproperties.com/wordpress/2009/04/17/energy-audit-and-disclosure-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet: Brewster McCracken &#8211; running for Mayor</title>
		<link>http://www.affinityproperties.com/wordpress/2009/04/15/meet-brewster-mccracken-running-for-mayor/</link>
		<comments>http://www.affinityproperties.com/wordpress/2009/04/15/meet-brewster-mccracken-running-for-mayor/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 06:57:13 +0000</pubDate>
		<dc:creator>J Cline</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[austin city council]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[corpus christi]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green collar jobs]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.affinityproperties.com/wordpress/?p=315</guid>
		<description><![CDATA[Like many cities in the nation, Austin is facing some serious issues that need to be handled by a new Mayor beginning in May. There are several candidates to choose from this election, including two that currently sit on the Austin City Council. McCracken has been an intense supporter of Austin&#8217;s ever growing technology sector. [...]]]></description>
			<content:encoded><![CDATA[Like many cities in the nation, Austin is facing some serious issues that need to be handled by a new Mayor beginning in May. There are several candidates to choose from this election, including two that currently sit on the Austin City Council. McCracken has been an intense supporter of Austin&#8217;s ever growing technology sector. He chairs the council&#8217;s Emerging Technologies Committee and the Land Use-Transportation Committee. A Corpus Christi native and graduate of Princeton and the University of Texas School of Law, McCracken has served as a prosecutor for Harris County in Texas. McCracken has also been a staunch supporter of all things green in Austin, helping to make Austin Energy the first utility nationwide to open its grid for clean energy companies to test their technologies.

The major issues faced by Austinites during this election include the city&#8217;s budget, transportation and infrastructure, and the environment. McCracken&#8217;s way to a better economy entails the embrace of emerging technologies within clean energy, biotech, film and digital media. McCracken hopes to commit to puting solar power onto 100,000 homes in the next ten years, again by investing in emerging technologies. He plans to create an endowment to ensure that Austinites have every opportunity to learn green collar jobs and healthcare professions, citing &#8220;we want everyone to be included&#8230;including the less fortunate.&#8221;

With so many issues facing the candidates, it is important to know where each one stands on the matters that are important to Austin. Remember, early voting begins April 27th, with Election Day on Saturday, May 9th. For more information about Brewster McCracken, visit his website <a class="linkification-ext" title="Linkification: http://www.brewstermccracken.com" href="http://www.brewstermccracken.com">www.brewstermccracken.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.affinityproperties.com/wordpress/2009/04/15/meet-brewster-mccracken-running-for-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Worsens in Rio Grande Valley</title>
		<link>http://www.affinityproperties.com/wordpress/2009/04/04/unemployment-worsens-in-rio-grande-valley/</link>
		<comments>http://www.affinityproperties.com/wordpress/2009/04/04/unemployment-worsens-in-rio-grande-valley/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 06:45:22 +0000</pubDate>
		<dc:creator>J Cline</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rio grande valley]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[workforce commission]]></category>

		<guid isPermaLink="false">http://www.affinityproperties.com/wordpress/?p=311</guid>
		<description><![CDATA[The state of Texas has a much better unemployment rate than the nation does at this moment. Several strong city economies have helped to keep Texas below the 7% unemployment rate thus far. Austin, for example, has an unemployment rate of less than 4%, and has actually managed to create jobs despite our stumbling economy. [...]]]></description>
			<content:encoded><![CDATA[The state of Texas has a much better unemployment rate than the nation does at this moment. Several strong city economies have helped to keep Texas below the 7% unemployment rate thus far. Austin, for example, has an unemployment rate of less than 4%, and has actually managed to create jobs despite our stumbling economy. There are areas in Texas, however, that have not been spared the drag of the current recession. The Rio Grande Valley, which borders Mexico, has a current unemployment rate of 9.5%. The Labor Workforce Commission released a report recently that stated 1 in 10 residents of this area were out of work in the month of March.

There are several reasons why this part of Texas has been hit so hard when compared with the rest of the state. First off, its proximity to Mexico means that it is more affected by the decline in value of the peso. Also, there are many migrant workers who make residence here, but travel to harvest crops. They will then return home and remain unemployed while living off of what they have earned elsewhere. It is also believed that many residents do travel out of state for other employment, such as factory work, which has been hit hard by the economy. When they are laid off, residents return home to an equally sparse job market.

The most recent report has the state of <a href="http://www.google.com/publicdata?ds=usunemployment&amp;met=unemployment_rate&amp;idim=state:ST480000&amp;q=texas+unemployment+rate">Texas&#8217; unemployment rate</a> at 6.7%. The national rate as of now is 9%. At the moment, it is anyone&#8217;s guess as to when the recession will begin to turn. Most experts believe that 2009 will see more of the same as we did in January and February. While Texas may hang on better as a state, there will still be areas in need of help to recover.]]></content:encoded>
			<wfw:commentRss>http://www.affinityproperties.com/wordpress/2009/04/04/unemployment-worsens-in-rio-grande-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Home Prices Increase Despite Economy</title>
		<link>http://www.affinityproperties.com/wordpress/2009/03/30/austin-home-prices-increase-despite-economy/</link>
		<comments>http://www.affinityproperties.com/wordpress/2009/03/30/austin-home-prices-increase-despite-economy/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:21:03 +0000</pubDate>
		<dc:creator>J Cline</dc:creator>
				<category><![CDATA[Austin Texas Economy]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[austin texas]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal housing finance agency]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Round Rock]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.affinityproperties.com/wordpress/?p=309</guid>
		<description><![CDATA[It should be no secret by now that Austin and its surrounding areas have fared well throughout the recession. The city has been named to numerous Top Ten lists in magazines such as Forbes, and online on various websites. The plans for downtown reconstruction and remodeling will only serve to increase the city&#8217;s charm for [...]]]></description>
			<content:encoded><![CDATA[It should be no secret by now that Austin and its surrounding areas have fared well throughout the recession. The city has been named to numerous Top Ten lists in magazines such as Forbes, and online on various websites. The plans for downtown reconstruction and remodeling will only serve to increase the city&#8217;s charm for businesses and residents alike. Austin did not share in the nation&#8217;s real estate boom several years ago, so while many comparable cities have faced huge losses in home values, Austin has not fallen quite so hard. There has been a slowdown in the real estate market, of course. Houses have sat longer than in previous years, but affordability and location have kept people looking to Austin for a place to settle.

This week, the Federal Housing Finance Agency released a report stating that Texas home prices increased by just over 2% in 2008. The Austin-Round Rock area actually increased home prices by 4.4%, according to the same report. January saw an increase in home sales for the area. While many economists believe that 2009 will be a bleak year, it is important to note that the Austin economy is in better condition when compared to the nation. The bottom of the real estate crisis is expected this year, with home values and prices beginning to increase in 2010, according to many experts.

Austin has maintained so well due to many factors. As previously mentioned, the housing bubble did not exist here. Homes in the last several years were in high demand, while supply was limited. Add to this the fact that Austin actually managed to create about 20,000 new jobs in the past year. The unemployment rate here is less than 4%. The Austin area is expected to emerge from this recession well above many other similarly sized cities throughout the nation.]]></content:encoded>
			<wfw:commentRss>http://www.affinityproperties.com/wordpress/2009/03/30/austin-home-prices-increase-despite-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Foreclosures Create Good Deals for Foreign Buyers</title>
		<link>http://www.affinityproperties.com/wordpress/2009/03/15/us-foreclosures-create-good-deals-for-foreign-buyers/</link>
		<comments>http://www.affinityproperties.com/wordpress/2009/03/15/us-foreclosures-create-good-deals-for-foreign-buyers/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 06:28:19 +0000</pubDate>
		<dc:creator>J Cline</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.affinityproperties.com/wordpress/?p=305</guid>
		<description><![CDATA[The United States has been gripped in an economic downfall for years. The first and most dramatic show of the dwindling economy has been the national real estate market. Home foreclosures have risen so dramatically that the Federal government has had to bailout several financial institutions and in the process of creating a new plan [...]]]></description>
			<content:encoded><![CDATA[The United States has been gripped in an economic downfall for years. The first and most dramatic show of the dwindling economy has been the national real estate market. Home <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=a3dnPxhcGAxs">foreclosures have risen</a> so dramatically that the Federal government has had to bailout several financial institutions and in the process of creating a new plan to help save homes. The national job market has equally been affected by economic woes, making it even more difficult for many people to even consider buying a home. For all of the hardships that we are currently coping with, it appears that opportunity is knocking for foreign investors.

Homes in many of the nation&#8217;s hardest hit areas are being sold for taxes due. This has encouraged many foreign buyers, as far away as Australia, to purchase several homes in the U.S. as investment opportunities. Homes have been listed for as low as $1. Australian vacuum cleaner manufacturer Theo Szinger has already purchased several homes in the Detroit, Michigan area for less than $5,000. There are many houses available now for mere thousands of dollars that less than two years ago had been valued at more than $200,000. Many of these homes are in excellent condition; the current owners are just unable to keep up with payments.

As Americans continue to struggle to keep their homes, foreign parties are expected to continue to take advantage of the deals now offered throughout the nation. Homes are now available for less than the price of a used car. These homes have become a good source of income for buyers.]]></content:encoded>
			<wfw:commentRss>http://www.affinityproperties.com/wordpress/2009/03/15/us-foreclosures-create-good-deals-for-foreign-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Use Property to Open in Summer</title>
		<link>http://www.affinityproperties.com/wordpress/2009/02/15/mixed-use-property-to-open-in-summer/</link>
		<comments>http://www.affinityproperties.com/wordpress/2009/02/15/mixed-use-property-to-open-in-summer/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:37:39 +0000</pubDate>
		<dc:creator>J Cline</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Texas Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[mixed use]]></category>
		<category><![CDATA[commercial market]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[downtown austin]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mixed use development]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.affinityproperties.com/wordpress/?p=282</guid>
		<description><![CDATA[Downtown Austin is under construction. As the national commercial market continues to struggle, Austin is still a perfect spot for companies and investors. The workforce is strong here, and unemployment has stayed low despite the national increase. The city has undertaken several plans to better the area downtown for residents and businesses. The Downtown Austin [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Downtown Austin is under construction. As the national commercial market continues to struggle, Austin is still a perfect spot for companies and investors. The workforce is strong here, and unemployment has stayed low despite the national increase. The city has undertaken several plans to better the area downtown for residents and businesses. The Downtown Austin Plan has five major goals, including keeping the area a competitive place in the region, and to reinvest in the public realm. To achieve its goals, Austin has become a <a href="http://austin.bizjournals.com/austin/stories/2009/02/09/story4.html">mixed use development</a> haven where residential and commercial properties are one in the same. The purpose of these developments is to help encourage more people to move within city limits where they will be at easier access to the steady workforce here.</p>
<p class="MsoNormal" style="text-align: left;">One such development will be opening midsummer with a fully pre-leased property. The Capstar at Compass Plaza will be adding 115,000 square feet of residential and commercial space to W Fifth Street. This includes offices, apartments, and retail space and is the first major downtown office building since 2001. Major tenants for this building include BBV Compass Bank and Capstar Investment Partners LP. The building will also be home to Girling Healthcare Texas LP and DMX, Inc. The site was developed by Capital City Partners. There are several more mixed use developments in various stages throughout downtown. Austin’s economy and unemployment rates continue to be below the national average, making it a safer place for investing. As the city strives to maintain its place, more opportunities will arise to take advantage of all of Austin’s resources.</p>]]></content:encoded>
			<wfw:commentRss>http://www.affinityproperties.com/wordpress/2009/02/15/mixed-use-property-to-open-in-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Looking Up</title>
		<link>http://www.affinityproperties.com/wordpress/2009/02/11/home-sales-looking-up/</link>
		<comments>http://www.affinityproperties.com/wordpress/2009/02/11/home-sales-looking-up/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 06:36:37 +0000</pubDate>
		<dc:creator>J Cline</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[realtors]]></category>

		<guid isPermaLink="false">http://www.affinityproperties.com/wordpress/?p=281</guid>
		<description><![CDATA[We are in a very tough economy right now. In the past couple of years, the housing market has been at the forefront of this. Home values have dropped so significantly in some areas, many homeowners face a current mortgage loan worth more than their home. Foreclosures have increased nationwide, and even the Federal Bailout [...]]]></description>
			<content:encoded><![CDATA[We are in a very tough economy right now. In the past couple of years, the housing market has been at the forefront of this. Home values have dropped so significantly in some areas, many homeowners face a current mortgage loan worth more than their home. Foreclosures have increased nationwide, and even the Federal Bailout plan has not seemed to help the market as much as expected. Banks have tightened their lending practices and have made it nearly impossible for those with less than perfect credit to purchase a home. Many investors have chosen to stay out of the market as they wait for it to get better. Most experts believe that the national housing market will begin to see increases sometime in 2010. In the meantime, some good news has recently been released in the form of a report stating that pending home sales have actually risen more than 6% since November of last year.
<p class="MsoNormal">The <a href="http://www.realtor.com">National Association of Realtors </a>reported that pending home sales for December were at 87.7 for previously owned homes. That is a 6.3% rise from November, the lowest month on record as 82.5. Realtors are hopeful this increase is the beginning of the end of the national market crisis, but do remain aware that the overall economy must also get better to fully pull out of the crisis. It is important to note that these increases were from the South and the Midwest. Pending home sales in the West and Northeast continue to decline. Sales of newly built homes are also low. While several investors are cautiously reentering the market, no one is quite prepared to go all in yet. There is more funding in the Federal Bailout plan that will hopefully help to better the overall market and help to stimulate the economy.</p>]]></content:encoded>
			<wfw:commentRss>http://www.affinityproperties.com/wordpress/2009/02/11/home-sales-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Woes in Austin</title>
		<link>http://www.affinityproperties.com/wordpress/2009/01/07/commercial-woes-in-austin/</link>
		<comments>http://www.affinityproperties.com/wordpress/2009/01/07/commercial-woes-in-austin/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 06:19:15 +0000</pubDate>
		<dc:creator>J Cline</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Texas Economy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mixed use]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.affinityproperties.com/wordpress/?p=263</guid>
		<description><![CDATA[Austin has been a haven for many businesses, even throughout the recent economic crisis. Dell has its headquarters here. The fast population growth, technology enterprises, and proximity to colleges have made it a great city for business development. The current state of the economy, however, has put a damper on planned building for 2009.

Mixed used [...]]]></description>
			<content:encoded><![CDATA[Austin has been a haven for many businesses, even throughout the recent economic crisis. Dell has its headquarters here. The fast population growth, technology enterprises, and proximity to colleges have made it a great city for business development. The current state of the economy, however, has put a damper on planned building for 2009.

